| NPK Ratio | 8-8-8 or similar |
| Soil Type | Well-drained, fertile soil with good organic matter content |
| pH of Soil | 5.5 to 7.0 |
| Climate | Tropical and subtropical climates with warm temperatures and high humidity |
| Temperature | 68°F to 86°F (20°C to 30°C) |
| Duration of Crop | 2 to 4 years to start producing fruit after planting |
| Production Duration of Tree | Several decades with proper care |
| Rainfall | Regular watering, especially during the dry season. Annual rainfall between 1000 to 2500 mm is beneficial |
NPK Ratio - Nitrogen, Phosphorus, and Potassium Ratio pH of Soil - To measure the Acidity or Basicity of Soil